Reference validator for mzTab 2.0-M
mzTab 2.0 for metabolomics is a data exchange format for mass-spectrometry-based experimental data from the "omics" and neighboring sciences, focusing on small molecules like metabolites and lipids.
- It is hierarchically organized, from metadata to summary information to mass spectrometry (MS) features and evidence,
- captures quantitative and qualitative information about reported molecules for individual MS runs and aggregated across study variables,
- follows minimum recommended reporting guidelines for omics experiments,
- provides structural and logical validation, and
- semantic validation based on controlled vocabulary (CV) terms.
This application provides a web-based validator for mzTab 2.0-M and the prior mzTab version 1.0 (mainly for proteomics) below, and a REST API for programmatic validation against mzTab 2.0-M.
File | mzTab-M Version | Focus | Created by | Remarks |
---|---|---|---|---|
MTBLS263.mztab | 2.0 | Metabolomics | Progenesis QI | LC-MS, positive mode |
gcxgc-ms-example.mztab | 2.0 | Metabolomics | Manual | GCxGC-MS, positive mode |
lipidomics-example.mzTab | 2.0 | Lipidomics | Manual | LC-MS, positive mode |
StandardMix_negative_exportPositionLevel.mzTab | 2.0 | Lipidomics | LDA2 | LC-MS, negative mode, position level |
StandardMix_positive_exportPositionLevel.mzTab | 2.0 | Lipidomics | LDA2 | LC-MS, positive mode, position level |
StandardMix_negative_exportSpeciesLevel.mzTab | 2.0 | Lipidomics | LDA2 | LC-MS, negative mode, species level |
StandardMix_positive_exportSpeciesLevel.mzTab | 2.0 | Lipidomics | LDA2 | LC-MS, positive mode, species level |
MouseLiver_negative.mzTab | 2.0 | Lipidomics | LDA2 | LC-MS, negative mode, position level |
gcms_tms_height_mzTab.mztab | 2.0 | Lipidomics | MS-DIAL | GC-MS, height |
lcimmsms_dda_lipid_height_mzTab.mztab | 2.0 | Lipidomics | MS-DIAL | LC-IMS-MS, DDA, height |
lcimmsms_dda_lipid_splashquant_mzTab.mztab | 2.0 | Lipidomics | MS-DIAL | LC-IMS-MS, DDA, with SPLASH standard |
lcmsms_dda_hydrophilic_height_mzTab.mztab | 2.0 | Lipidomics | MS-DIAL | LC-MS/MS, DDA, hydrophilic, height |
lcmsms_dda_hydrophilic_isnorm_mzTab.mztab | 2.0 | Lipidomics | MS-DIAL | LC-MS/MS, DDA, internal standard |
lcmsms_dda_lipid_area_mzTab.mztab | 2.0 | Lipidomics | MS-DIAL | LC-MS/MS, DDA, area |
lcmsms_dda_lipid_height_mzTab.mztab | 2.0 | Lipidomics | MS-DIAL | LC-MS/MS, DDA, lipid height |
lcmsms_dda_lipid_splashquant_mzTab.mztab | 2.0 | Lipidomics | MS-DIAL | LC-MS/MS, DDA, with SPLASH standard |
lcmsms_swath_lipid_height_mzTab.mztab | 2.0 | Lipidomics | MS-DIAL | LC-MS/MS, SWATH, height |
Download one of the mapping files for semantic validation:
- mzTab_2_0-M_mapping.xml default CV term mapping file
- mzTab_2_0-M-lipidomics_mapping.xml draft mzTab-L CV term mapping file
- mzTab_2_0-M_mapping-xcms.xml draft mzTab-M CV term mapping file for XCMS feature-finding and grouping or similar, feature-table-only reporting
Validation